No. | Produk | Merk/Type | Kode Produk | Harga (Rp.) |
1. | Tensimeter Raksa | General Care | TR.01 | 180.000 |
| | GEA | TR.02 | 190.000 |
| | Spygmed | TR.03 | 261.000 |
| | ABN Precision | TR.04 | 460.000 |
| | ABN Regency | TR.05 | 550.500 |
| | Rister Ecoline | TR.06 | 861.000 |
| | Riester Nova | TR.07 | 1.089.000 |
| | | | |
2. | Tensimeter Jarum | General Care | TJ.01 | 70.000 |
| | GEA | TJ.02 | 75.000 |
| | OneMed | TJ.03 | 80.000 |
| | Spygmed | TJ.04 | 90.500 |
| | ABN Spectrum | TJ.05 | 180.000 |
| | ABN Palm | TJ.06 | 225.000 |
| | ABN Premium | TJ.07 | 250.500 |
| | Riester Risan | TJ.08 | 575.000 |
| | | | |
3. | Tensimeter Digital | For Care | TD.01 | 378.000 |
| | Citizen | TD.02 | 417.000 |
| | Laica | TD.03 | 400.000 |
| | Omron SEM-1 | TD.04 | 450.000 |
| | Omron REM-1 | TD.05 | 520.000 |
| | | | |
4. | Penlight | Standart | PL.01 | 20.000 |
| | Silver/ss | PL.02 | 30.000 |
| | LED | PL.03 | 40.000 |
| | Energizer | PL.04 | 50.000 |
| | ABN | PL.05 | 80.000 |
| | Lampu Halogen | PL.06 | 800.000 |
| | | | |
5. | Termometer | Oral/Rectal | TM.01 | 9.000 |
| | Aksila Hg/Ruangan | TM.02 | 10.000 |
| | Digital Standard | TM.03 | 20.000 |
| | Digital Flexible | TM.04 | 30.000 |
| | Infra Red Kening/Telinga | TM.05 | 285.000 |
November 05, 2010
Update November 2010
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar